您好!欢迎您访问山东普利通钢材有限公司的网站!
服务热线13969581078 15864360033
热轧不等边角钢尺寸规格/型号是多少!热轧不等边角钢理论重量表
型号 | 尺寸(mm) | 理论重量(kg/m) | ||
长边宽 | 短边宽 | 边厚 | ||
2.5/16 | 25 | 16 | 3 | 0.912 |
25 | 16 | 4 | 1.176 | |
3.2/2 | 32 | 20 | 3 | 1.171 |
32 | 20 | 4 | 1.522 | |
4/2.5 | 40 | 25 | 3 | 1.484 |
40 | 25 | 4 | 1.936 | |
4.5/2.8 | 45 | 28 | 3 | 1.687 |
45 | 28 | 4 | 2.203 | |
5/3.2 | 50 | 32 | 3 | 1.908 |
50 | 32 | 4 | 2.494 | |
5.6/3.6 | 56 | 36 | 3 | 2.153 |
56 | 36 | 4 | 2.818 | |
56 | 36 | 5 | 3.466 | |
6.3/4 | 63 | 40 | 4 | 3.185 |
63 | 40 | 5 | 3.920 | |
63 | 40 | 6 | 4.638 | |
63 | 40 | 7 | 5.339 | |
7/4.5 | 70 | 45 | 4 | 3.570 |
70 | 45 | 5 | 4.403 | |
70 | 45 | 6 | 5.218 | |
70 | 45 | 7 | 6.011 | |
7.5/5 | 75 | 50 | 5 | 4.808 |
75 | 50 | 6 | 5.699 | |
75 | 50 | 8 | 7.431 | |
75 | 50 | 10 | 9.098 | |
8/5 | 80 | 50 | 5 | 5.005 |
80 | 50 | 6 | 5.935 | |
80 | 50 | 7 | 6.848 | |
80 | 50 | 8 | 7.745 | |
9/5.6 | 90 | 56 | 5 | 5.661 |
90 | 56 | 6 | 6.717 | |
90 | 56 | 7 | 7.756 | |
90 | 56 | 8 | 8.779 | |
10/6.3 | 100 | 63 | 6 | 7.550 |
100 | 63 | 7 | 8.722 | |
100 | 63 | 8 | 9.878 | |
100 | 63 | 10 | 12.142 | |
10/8 | 100 | 80 | 6 | 8.350 |
100 | 80 | 7 | 9.656 | |
100 | 80 | 8 | 10.946 | |
100 | 80 | 10 | 13.476 | |
11/7 | 110 | 70 | 6 | 8.350 |
110 | 70 | 7 | 9.656 | |
110 | 70 | 8 | 10.946 | |
110 | 70 | 10 | 13.476 | |
12.5/8 | 125 | 80 | 7 | 11.066 |
125 | 80 | 8 | 12.511 | |
125 | 80 | 10 | 15.474 | |
125 | 80 | 12 | 18.330 | |
14/9 | 140 | 90 | 8 | 14.160 |
140 | 90 | 10 | 17.475 | |
140 | 90 | 12 | 20.724 | |
140 | 90 | 14 | 23.908 | |
16/10 | 160 | 100 | 10 | 19.872 |
160 | 100 | 12 | 23.592 | |
160 | 100 | 14 | 27.247 | |
160 | 100 | 16 | 30.835 | |
18/11 | 180 | 110 | 10 | 22.273 |
180 | 110 | 12 | 26.464 | |
180 | 110 | 14 | 30.589 | |
180 | 110 | 16 | 34.649 | |
20/12.5 | 200 | 125 | 12 | 29.761 |
200 | 125 | 14 | 34.436 | |
200 | 125 | 16 | 39.045 | |
200 | 125 | 18 | 43.588 | |
不等边角钢理重计算:W(kg/m)=0.00785*边厚*(长边宽+短边宽-边厚) |
方管理论重量计算公式:4x壁厚x(边长-壁厚)x7.85
其中,边长和壁厚都以毫米为单位,直接把数值代入上述公式,得出即为每米方管的重量,以克为单位。
如30x30x2.5毫米的方管,按上述公式即可算出其每米重量为:
4x2.5x(30-2.5)x7.85=275x7.85=2158.75克,即约2.16公斤
|